
Elementary Schools
| Name | Location | Phone Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews Elementary | Andrews | (828)321-4415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Learning Center Charter School | Murphy | (828)835-7240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marble Elementary | Marble Community | (828)837-5485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martins Creek Elementary | Martins Creek Community | (828)837-2831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy Adventist School | Murphy | (828)837-5857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy Elementary | Murphy | (828)837-2424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peachtree Elementary | Peachtree Community | (828)837-2479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ranger Elementary | Ranger Community | (828)644-5111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Phone Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews Middle School | Andrews | (828)321-5762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy Middle School | Murphy | (828)837-9371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Phone Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrews High School | Andrews | (828)321-5415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy High School | Murphy | (828)837-2426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Location | Phone Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiwassee Dam School | Hiwassee Dam Community | (828)644-5115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nantahala School | Nantahala | (828)321-4388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Folk School Road
Brasstown, NC
(828)837-2775 1-800-365-5724
4533 Martin's Creek Road
Murphy, NC
(828)837-6775
4600 East US Hwy 64
Murphy, NC
(828)837-6810
315 Valley River Ave.
Murphy, NC
(828)835-3224